
THE BEACON ROULEUR CYCLOSPORTIVE 2015
DATE OF EVENT: 3rd May 2015
THE TOUR ROUTE
57 miles
At 56 miles the Tour route is the shortest route on the Beacon Rouleur cyclosportive. It's the perfect distance those who are fit and who have done some training for the event but are not quite ready at the moment for the longer distances on the Beacon Rouleur Cyclosportive.
Alternatively if time is an issue you just might like riding the shorter distance for a personal challenge to see just how fast you can do it.
FEED STATIONS
1 Feed station @ 25 miles
MAP & STATISTICS
Distance 56.8 miles
Elevation 3673 ft
Maximum gradient 21.8%
STANDARDS
GOLD | SILVER | BRONZE | |
MEN UNDER 18 | 4 h 00 min | 4 h 40 min | 6.5 hours |
WOMEN UNDER 18 | 4 h 10 min | 4 h 50 min | 6.5 hours |
MEN 18 - 39 | 3 h 40 min | 4 h 20 min | 6.5 hours |
WOMEN 18 - 39 | 3 h 50 min | 4 h 30 min | 6.5 hours |
MEN 40 - 49 | 4 h 00 min | 4 h 40 min | 6.5 hours |
WOMEN 40 - 49 | 4h 10 min | 4 h 50 min | 6.5 hours |
MEN 50 - 59 | 4 h 20 min | 5 h 00 min | 6.5 hours |
WOMEN 50 - 59 | 4 h 30 min | 5 h 10 min | 6.5 hours |
MEN 60 & OVER | 4 h 40 min | 5h 20 min | 6.5 hours |
WOMEN 60 & OVER | 4 h 50 min | 5 h 30 min | 6.5 hours |
MAP